Aluminium Angle Bar(1)

3.jpgAluminium Angle Bar  
Mould No. A(mm) B(mm) Wall Thickness(mm) Line Density (Kg/m) Extrusion Capacity Alloy Temper R Angle
CHALCO_A000021 10 10 1 0.051 500 6060-T5  
CHALCO_A000671 10 10 2 0.097 500 -  
TP-01 10 10 0.9 0.046      
CHALCO_D020035 10 10 1.5
0.075
500 A6063S-T5  
ALD_D003901 12 12 1.6 0.097 500 6063-T5  
ALD_D003905 12 12 3 0.170 500 6063-T5  
CHALCO_D040266 12 12 1.2 0.074 500    
CHALCO_D001441 12.7 12.7 3.18 0.190      
CHALCO_D009281 12.7 12.7 1.59 0.102 500 6063-T5  
CHALCO_D009327 12.7 12.7 1.6 0.103 500 6061-T6511  
CHALCO_A001081 12.7 12.7 1.59 0.102 500 6082-T6  
CHALCO_A000022 15 15 1.5 0.115 500 6060-T5  
CHALCO_A000026 10 15 1 0.065 500 6060-T5  
CHALCO_A000165 15 15 3 0.219 500 6060-T6  
CHALCO_A000185 10 15 2 0.124 500 6060-T6  
CHALCO_A000287 15 15 2 0.151 500 6060-T66  
TP-02 15 15 0.9 0.071      
CHD_A000201 15 20 3 0.259 500T 6060-T66  
CHALCO_A001267 15.875 15.875 3.175 0.245 500 6082-T6  
CCNZ-28 10 17 3 0.194 500 6063-T5  
CHALCO_D030216 19 19 1.59 0.156 500    
CHALCO_D040267 19 19 1 1.000 500    
CHALCO_D000053 19.05 19.05 3.18 0.299      
CHALCO_D001401 19.05 19.05 1.59 0.157      

CHALCO_D009315 12.7 19.05 1.59 0.129 500 6063-T5  
CHALCO_A001268 12.7 19.05 3.175 0.245 500 6082-T6  
CHALCOGYC-1104 9.53 19.05 2.39 0.173 500 6061-T6 Have
TP-179 7 19.5 1 0.069      
ALD_D000328 20 20 1.4 0.146 500 6063-T5  
ALD_D000370 20 20 1.6 0.166 500 6063-T5  
ALD_D000387 20 20 1.4 0.146 500 6060-T5  
ALD_D002625 20 20 3 0.299 500 6063-T5 Have
ALD_D003882 12 20 1.6 0.131 500 6063-T5  
ALD_D003907 12 20 3 0.235 500 6063-T5  
ALG_D000020 20 20 1.5 0.156 500 6063-T5 Have
CHALCO_A000023 20 20 1.5 0.156 500 6060-T5  
CHALCO_A000027 15 20 1.5 0.136 500 6060-T5  
CHALCO_A000101 20 20 2 0.205 500 6060-T66  
CHALCO_A000166 20 20 3 0.300 500 6060-T6  
CHALCO_A000186 15 20 2 0.178 500 6060-T6  
CHALCO_A000321 10 20 2 0.151 500 6060-T6  
CHALCO_A000585 20 20 4 0.389 660T 6060-T66  
SZGYC-102 15 20 1 0.092      
TP-201 20 20 2 0.205      
TP-326 20 20 3 0.299      
TP-441 15 20 2 0.178      
TP-500 10 20 1.5 0.116      
CHD_A000201 15 20 3 0.259 500T 6060-T66  
TP-335 16 22 2 0.194      
TP-400 24.7 24.7 3 0.375      
TP-200 15 25 2 0.205      
TP-199 18 25 2 0.221      

ALD_D000282 20 25 1.4 0.165 500 6063-T5  
ALD_D000543 25 25 1.6 0.209 500 6060-T5  
ALD_D003096 12 25 1.2 0.116 500 6463-T5  
ALD_D003908 12 25 3 0.275 500 6063-T5  
ALG_D000021 25 25 1.5 0.196 500 6063-T5 Have
ALS_D000142 20 25 1.6 0.187 500 6063-T5  
CCNZ-17 20 25 3
0.340
660T 6063-T5 Have
SFM17-045XC 25 25 4 0.497 880 6005A-T6 Have
CHALCO_A000024 25 25 1.5 0.196 500 6060-T5  
CHALCO_A000167 25 25 2 0.259 660T 6060-T6  
CHALCO_A000168 25 25 3 0.381 660T 6060-T6  
CHALCO_A000187 15 25 2 0.205 500 6060-T6  
CHALCO_A000322 20 25 2 0.232 500 6060-T6  
CHALCO_A000453 20 25 3 0.340 660T 6060-T66  
CHALCO_A000586 10 25 2 0.178      
CHALCO_A000656 15 25 3 0.300 500 6060-T6  
CHALCO_A000758 25 25 4 0.497 660T 6060-T66  
CHALCO_A001121 25 25 5 0.607 880T    
CHALCO-A000586 10 25 2 0.178 500 6060-T66  
TP-523 20 25 4 0.433      
TP-633 25 25 2 0.259      
CHALCO_D030208 25 25 1.59 0.208 500    
CHALCO_D000054 25.4 25.4 3.18 0.408      
CHALCO_D000436 25.4 25.4 1.65 0.219      
CHALCO_D000970 25.4 25.4 4.78 0.593      
CHALCO_D001276 25.4 25.4 1.91 0.243 500 6063-T5 Have
CHALCO_D001404 25.4 25.4 6.35 0.760      
CHALCO_D001451 25.4 25.4 1.6 0.212      
CHALCO_D004737 12.7 25.4 1.57 0.155      
CHALCO_D006731 12.7 25.4 3.175 0.299 500 6063-T52  
CHALCO_DOO1451 25.4 25.4 1.6 0.213 500 6063-T5  
CHALCO_A001029 12.7 25.4 3.175 0.299 500 6082-T6  
TP-03 25.4 25.4 0.9 0.121      
TP-397 25.4 25.4 1 0.134      
TL70-19 15 26 1.8 0.191 500 -  
CCNZ-06 25 27 3 0.397 660 6063-T5  
JS70-70 19 28 1.7 0.208      

CHALCO_A000854 15 28 2 0.221 500 6060/6063  
CHALCOGYC-1250C 20 28 3 0.365 660T 6063-T5  
CHALCO_D004392 28.58 28.58 4.78 0.687 880T   Have
TP-04A 20 30 2 0.259      
ADC1009755G030 30 30 4
0.605
880 6005A-T6 Have
ALG_D000022 30 30 2 0.313 660T 6063-T5  
BCLM-07 15 30 1.8 0.210 500 -  
CHALCOGYC-1464 17 30 2 0.244 500T 6005-T6 Have
DC00000857G00 30 30 3 0.462 660T    
DK96-13-20-003 23 30 4 0.494 660T 6082-T6  
CHALCO_A000025 30 30 1.5 0.237 500 6060-T5  
CHALCO_A000028 20 30 1.5 0.196 500 6060-T5  
CHALCO_A000043 30 30 3 0.462 660T 6060-T66  
CHALCO_A000102 30 30 2 0.313 660T 6060-T66  
CHALCO_A000169 25 30 3 0.421 660T 6060-T6  
CHALCO_A000170 30 30 4 0.605 660T 6060-T6  
CHALCO_A000173 25 30 2 0.286 500 6060-T6  
CHALCO_A000188 10 30 2 0.205 500 6060-T6  
CHALCO_A000189 15 30 2 0.232 500 6060-T6  
CHALCO_A000190 20 30 2 0.259 500 6060-T6  
CHALCO_A000191 20 30 3 0.381 660T 6060-T6  
CHALCO_A000195 30 30 5 0.742 880T    
CHALCO_A000488 20 30 4 0.497 660T 6060-T66  
CHALCO_A000735 15 30 3 0.340 660T 6060-T6  
TP-128 30 60 3 0.778      
DC00001774G00 30 30 3 0.462 660    
CHALCO_D000427 31.75 31.75 3.05 0.498      
CHALCO_D001402 31.75 31.75 3.18 0.517      
CHALCO_D001403 31.75 31.75 4.76 0.756      
CHALCO_D002713 31.75 31.75 3.18 0.519 660T 6061-T6  
CHALCO_D009280 31.75 31.75 1.59 0.265 500 6063-T5  
ALD_D000283 20 32 3 0.397 660T 6060-T5  
ALD_D000383 32 32 3 0.494 660T 6060-T5  
ALD_D000544 32 32 3 0.494 660T 6060-T5  
ALD_D001124 25 32 3 0.437 660T 6060-T5  
ALD_D001128 32 32 3 0.494 660T 6060-T5  
ALD_D003880 32 32 1.6 0.270 500 6063-T5  
ALS_D000022 20 32 1.6 0.218 500 6060-T5  
CHALCO_D030186 32 32 1.59 0.268 500T 6063-T6  
CHALCO_A000074 20 35 2 0.286 500 6060-T66  
CHALCO_A000171 35 35 4 0.713 880T    
CHALCO_A000318 35 35 3 0.543      
CHALCO_A000672 20 35 3 0.421 660T    
CHALCO_A000902 25 35 2 0.313 660T 6060-T6  
CHALCO_A000918 25 35 3 0.462 660T 6060-T6  
CHALCO_A000970 35 35 5 0.878 880T    
CHALCO_A001113 35 35 2 0.367 660T 6060-T66  
CHALCO_AOOO318 35 35 3 0.543 880T    
AZD1003475G030 35 35 3 0.543 660T 6063-T6  
ZZBKM-213 30 36 3
0.510
660T    
TP-357 19 38 5 0.701      
HZCG-45 23 38 3.5 0.543 660T    
JNZQ-19 38 38 4.76 0.916 880 6063-T5  
TP-05 38 38 2.5 0.496 660T    
CHALCOGYC-719F 31 38 1.5 0.273 660T    
CHALCO_D030187 38 38 1.59 0.319 660T 6063-T6  
TP-04 19.1 38.1 3 0.439      
CHALCO_D000055 38.1 38.1 3.18 0.626 880T    
CHALCO_D000056 38.1 38.1 4.78 0.921      
CHALCO_D000057 38.1 38.1 6.35 1.196      
CHALCO_D001442 38.1 38.1 1.59 0.321      
CHALCO_D004590 25.4 38.1 3.18 0.517 660T 6061-T6511  
CHALCO_D008600 25.4 38.1 1.98 0.329 660T    
CHALCO_D008601 25.4 38.1 1.57 0.263 500 6063-T5 Have
CHALCO_D009086 9.53 38.1 4.75 0.550 660T    
CHALCO_D009521 19.05 38.1 1.6 0.240 500 6063-T52  
CHALCO_A001022 25.4 38.1 4.76 0.755 880T    
CHALCO_A001033 19.05 38.1 3.175 0.463 660T 6082-T6  
YDKM-TF-05 38.1 38.1 4.76 0.918 880T    
CHALCO_D040197 38.1 38.1 3.18 0.626 660    
CHALCO_D009287 26.7 38.5 1.7 0.291 500T    
ALD_D000040 40 40 1.6 0.339 660T    
ALD_D000329 20 40 1.5 0.237 500 6063-T5  
ALD_D000388 40 40 1.4 0.297 660T 6060-T5  
ALD_D000541 12 40 3 0.397 660T 6060-T5  
ALD_D000855 40 40 1.6 0.339 660T 6060-T5  
ALD_D001130 40 40 1.5 0.318 660T 6060-T5  
ALS_D000023 25 40 1.6 0.274 660T 6060-T5  
SFM17-024XC 40 40 3 0.629 880 6005A-T6 Have
CHALCO_A000044 40 40 4 0.821 880T    
CHALCO_A000045 30 40 3 0.543 660T 6060-T66  
CHALCO_A000075 30 40 5 0.878 880T